Quantitative analysis for management. Barry Render, Ralph M. Stair Jr, Michael E. Hanna
Material type:
TextPublication details: Upper Saddle River, NJ : Pearson Prentice Hall, c2009.Edition: 10th ed. / Barry Render, Ralph M. Stair, Jr., Michael E. HannaDescription: xx, 748 p. : ill. (some col.) ; 27 cm. + 1 CD-ROM (4 3/4 in.)Content type: - text
- unmediated
- volume
- 9780136036258
- 0136036252
- 658.403 R.B.Q 2009 22
- T56 .R544 2009
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 658.403 R.B.Q 2009 (Browse shelf(Opens below)) | Available | 1781 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 658.403 R.B.Q 2009 (Browse shelf(Opens below)) | Available | 1782 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 658.403 R.B.Q 2009 (Browse shelf(Opens below)) | Available | 1783 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 658.403 R.B.Q 2009 (Browse shelf(Opens below)) | Available | 1786 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 658.403 R.B.Q 2009 (Browse shelf(Opens below)) | Available | 1787 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 658.403 R.B.Q 2009 (Browse shelf(Opens below)) | Available | 1788 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 658.403 R.B.Q 2009 (Browse shelf(Opens below)) | Available | 1789 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.