Statistical techniques in business & economics / Douglas A. Lind, Coastal Carolina University and The University of Toledo, William G. Marchal, The University of Toledo, Samuel A. Wathen, Coastal Carolina University.
Material type:
TextSeries: The McGraw-Hill/Irwin series in operations and decision sciencesPublisher: New York, NY : McGraw-Hill Education, [2015]Edition: Sixteenth editionDescription: xxx, 830 pages ; 28 cmContent type: - text
- unmediated
- volume
- 9780078020520
- 0078020522
- Statistical techniques in business and economics
- 519.5 L.D.S 2015 23
- HA29 .M268 2015
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 519.5 L.D.S 2015 (Browse shelf(Opens below)) | Available | 1734 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 519.5 L.D.S 2015 (Browse shelf(Opens below)) | Available | 1735 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 519.5 L.D.S 2015 (Browse shelf(Opens below)) | Available | 1736 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 519.5 L.D.S 2015 (Browse shelf(Opens below)) | Available | 1737 | ||||||||||||||
|
|
Capital Universities Foundation Library (CUFL) School of Business (QMU) | 519.5 L.D.S 2015 (Browse shelf(Opens below)) | Available | 1738 |
Includes bibliographical references (page 822) and index.
There are no comments on this title.
Log in to your account to post a comment.