| 000 | 01888cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 18722187 | ||
| 003 | OSt | ||
| 005 | 20260630094556.0 | ||
| 008 | 150728s2016 enka b 001 0 eng | ||
| 010 | _a 2015029499 | ||
| 020 |
_a9780415711357 _qhardback : alk. paper |
||
| 020 |
_a9780415711364 _qpbk. : alk. paper |
||
| 035 | _a18722187 | ||
| 035 | _a(DNLM)101664605 | ||
| 040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA427 _b.C648 2016 |
| 060 | 1 | 0 | _aWA 30 |
| 082 | 0 | 0 |
_a712 C.C.G 2016 _223 |
| 100 | 1 |
_aCoutts, Christopher, _eauthor. |
|
| 245 | 1 | 0 |
_aGreen infrastructure and public health / _cChristopher Coutts. |
| 264 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, _c2016. |
|
| 300 |
_axiv, 312 pages : _bcolor illustrations ; _c25 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGreen infrastructure, ecosystem services, and the study of their contribution to health -- The evolution of the ecology of health -- Essential ecosystem services -- The challenge of climate change -- Infectious disease ecology -- Physical activity -- Mental health -- Social capital -- The threats to health posed by green infrastructure -- Concluding remarks -- Public health promotion in England's community forest partnerships -- Valencia's Jardín del Turia Park : from natural disaster to valued public health amenity -- Health and Hamburg's Grünes Netz (Green Network) Plan. | |
| 650 | 1 | 2 | _aEnvironment Design. |
| 650 | 1 | 2 | _aPublic Health. |
| 650 | 2 | 2 | _aConservation of Natural Resources. |
| 650 | 2 | 2 | _aEnvironmental Health. |
| 650 | 2 | 2 | _aHealth Promotion. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c532 _d532 |
||